100%
Availability
3,300 ms
Avg latency
2.35x
Avg ratio
10
Model coverage
Supported models
Model detailPrice / 1M tokens
| Model | Ratio | Input | Output | Availability | Latency |
|---|---|---|---|---|---|
| Claude Opus 4.6 | 4x | $0.5875 | $0.5875 | 100% | 3900ms |
| Claude Sonnet 4.6 | 2.4x | $1.0134 | $5.0672 | 100% | 3300ms |
| claude-fable-5 | - | $3.3781 | $3.3781 | 100% | 5700ms |
| Claude Opus 4.7 | 11.5x | $1.6891 | $1.6891 | 98% | 3900ms |
| claude opus 4 8 | - | - | - | 97.84% | 3196ms |
| GPT 5.4 | - | $0.0734 | $0.0734 | 95.7% | 23700ms |
| claude-opus-4-8 | - | $1.6891 | $1.6891 | 93.5% | 5500ms |
| GPT 5.5 | 1x | $0.1469 | $0.1469 | 92% | 13300ms |
| Claude Fable 5 | 2.3x | $3.3781 | $16.8905 | - | - |
| Claude Opus 4 8 | 2.3x | $1.6891 | $8.4453 | - | - |
