100%
Availability
2,500 ms
Avg latency
3.07x
Avg ratio
11
Model coverage
Supported models
Model detailPrice / 1M tokens
| Model | Ratio | Input | Output | Availability | Latency |
|---|---|---|---|---|---|
| GPT 5.4 | 1.3x | $0.1836 | $0.1836 | 100% | 2500ms |
| GPT 5.5 | 2.5x | $0.3672 | $0.3672 | 100% | 10000ms |
| claude opus 4 8 | - | - | - | 100% | 1854ms |
| claude-fable-5 | - | $10.2812 | $10.2812 | 100% | 4400ms |
| claude-opus-4-8 | - | $1.4687 | $1.4687 | 100% | 3200ms |
| Claude Opus 4.7 | 10x | $0.5875 | $0.5875 | 96% | 3600ms |
| Claude Sonnet 4.6 | 6x | $0.8812 | $4.4062 | 95% | 3100ms |
| Claude Opus 4.6 | 10x | $0.5875 | $0.5875 | 91% | 3500ms |
| Claude Fable 5 | 2x | $2.9375 | $14.6874 | - | - |
| Claude Opus 4 8 | 2x | $1.4687 | $7.3437 | - | - |
| Codex | - | - | - | - | - |
