98%
Availability
3,300 ms
Avg latency
2.86x
Avg ratio
11
Model coverage
Supported models
Model detailPrice / 1M tokens
| Model | Ratio | Input | Output | Availability | Latency |
|---|---|---|---|---|---|
| claude opus 4 8 | - | - | - | 100% | 2561ms |
| claude-opus-4-8 | - | $1.4687 | $1.4687 | 100% | 3200ms |
| GPT 5.4 | 0.5x | $0.1469 | $0.1469 | 98% | 3300ms |
| GPT 5.5 | 1x | $0.2937 | $0.2937 | 98% | 9900ms |
| Claude Opus 4.7 | 10x | $1.4687 | $1.4687 | 96% | 3600ms |
| claude-fable-5 | - | $2.9375 | $2.9375 | 95.5% | 5300ms |
| Claude Opus 4.6 | 10x | $1.4687 | $1.4687 | 94% | 3500ms |
| Claude Sonnet 4.6 | 6x | $0.8812 | $4.4062 | 94% | 3100ms |
| Claude Fable 5 | 2x | $2.9375 | $14.6874 | - | - |
| Claude Opus 4 8 | 2x | $1.4687 | $7.3437 | - | - |
| Codex | - | - | - | - | - |
